February 20, 2025
Why in news ? Between 1981 and 2010, Arctic sea ice extent in September — when it reaches its minimum extent — shrunk at a rate of 12.2% per decade, according to the National Aeronautics and Space Administration (NASA).
Sea Ice refers to frozen seawater that forms, grows, and melts in the ocean. It differs from other types of ice like icebergs, glaciers, ice sheets, and ice shelves, which originate from freshwater sources.
Feature | Icebergs | Glaciers | Ice Sheets | Ice Shelves |
---|---|---|---|---|
Definition | Large chunks of ice that break off glaciers or ice shelves and float in the ocean. | Slow-moving rivers of ice formed on land from accumulated snow over time. | Vast, continent-sized masses of glacial ice covering large land areas. | Floating extensions of ice sheets that project into the ocean. |
Formation | Break away (calve) from glaciers or ice shelves. | Formed from compacted snow over years on land. | Formed from multiple glaciers merging and spreading over land. | Form when an ice sheet spreads out over the ocean. |
Location | Found in oceans near Greenland, Antarctica, and Arctic regions. | Found in mountainous and polar regions. | Only in Antarctica and Greenland. | Found around Antarctica and Greenland. |
Composition | Made of freshwater ice. | Freshwater ice. | Freshwater ice, sometimes over 2 miles thick. | Freshwater ice. |
Size | Varies from small to massive, visible above water with most submerged. | Can be tens of kilometers long but are narrower compared to ice sheets. | Can cover millions of square kilometers. | Can stretch for hundreds of kilometers over the ocean. |
Movement | Drift with ocean currents. | Move slowly under their own weight due to gravity. | Flow outward from central accumulation zones. | Float on water but are connected to the ice sheet. |
Threat to Sea Levels | Do not raise sea levels upon melting (already floating). | Contribute to sea level rise when calved icebergs or melted water enter the sea. | Major contributor to sea level rise when melting. | Melting contributes to sea level rise indirectly by feeding icebergs. |
Understanding these differences is crucial for studying climate change, sea-level rise, and polar ecosystems.
समाचार में क्यों?
1981 से 2010 के बीच, सितंबर माह में आर्कटिक समुद्री बर्फ का विस्तार — जब यह अपने न्यूनतम सीमा पर होता है — प्रति दशक 12.2% की दर से कम हुआ, जैसा कि नेशनल एरोनॉटिक्स एंड स्पेस एडमिनिस्ट्रेशन (NASA) के अनुसार बताया गया है।
समुद्री बर्फ जमी हुई समुद्री पानी है जो महासागर में बनती, बढ़ती और पिघलती है। यह हिमखंड (Icebergs), हिमनद (Glaciers), हिम चादरें (Ice Sheets), और हिम तख्तों (Ice Shelves) से अलग है, जो ताजे पानी के स्रोतों से उत्पन्न होती हैं।
विशेषता | हिमखंड (Icebergs) | हिमनद (Glaciers) | हिम हिम आवरण (Ice Sheets) | हिम तख्त (Ice Shelves) |
---|---|---|---|---|
परिभाषा | ग्लेशियर या हिम तख्त से टूटकर महासागर में तैरने वाले बड़े बर्फ के टुकड़े। | धरती पर वर्षों से जमा हुए बर्फ से बने धीमी गति से बहने वाले बर्फ की नदियाँ। | विशाल, महाद्वीप के आकार की बर्फ की चादरें जो बड़ी भूमि को ढकती हैं। | हिम चादरों के तैरते हुए विस्तार जो महासागर में फैलते हैं। |
निर्माण | ग्लेशियर या हिम तख्त से टूटकर बनते हैं। | वर्षों तक बर्फ के जमाव से बनते हैं। | कई ग्लेशियरों के मिलकर फैलने से बनते हैं। | हिम चादरों के महासागर में फैलने से बनते हैं। |
स्थान | ग्रीनलैंड, अंटार्कटिका और आर्कटिक क्षेत्रों के पास महासागरों में। | पहाड़ी और ध्रुवीय क्षेत्रों में। | केवल अंटार्कटिका और ग्रीनलैंड में। | अंटार्कटिका और ग्रीनलैंड के आसपास। |
संरचना | ताजे पानी की बर्फ। | ताजे पानी की बर्फ। | ताजे पानी की बर्फ, मोटाई लगभग 2 मील। | ताजे पानी की बर्फ। |
आकार | छोटे से बड़े, पानी के ऊपर दिखने वाले लेकिन अधिकतर पानी के नीचे। | लंबाई में कई किलोमीटर लेकिन हिम चादरों की तुलना में पतले। | लाखों वर्ग किलोमीटर तक फैल सकते हैं। | सैकड़ों किलोमीटर तक महासागर में फैल सकते हैं। |
गति | महासागर की धाराओं के साथ बहते हैं। | गुरुत्वाकर्षण के कारण धीरे-धीरे आगे बढ़ते हैं। | केंद्र बिंदु से बाहर की ओर फैलते हैं। | पानी पर तैरते हैं लेकिन हिम चादर से जुड़े रहते हैं। |
समुद्र स्तर पर प्रभाव | पिघलने पर समुद्र स्तर नहीं बढ़ाते (पहले से तैरते हैं)। | पिघलने पर समुद्र स्तर बढ़ाते हैं। | पिघलने पर समुद्र स्तर में मुख्य योगदान। | अप्रत्यक्ष रूप से हिमखंड बनाकर समुद्र स्तर बढ़ाते हैं। |
समुद्री बर्फ का विस्तार:
मुख्य रूप से ध्रुवीय क्षेत्रों में पाया जाता है और मौसम के अनुसार बदलता है—सर्दियों में बढ़ता है और गर्मियों में घटता है।
जलवायु पर प्रभाव:
January 30, 2025
January 20, 2025
January 14, 2025
B-36, Sector-C, Aliganj – Near Aliganj, Post Office Lucknow – 226024 (U.P.) India
vaidsicslucknow1@gmail.com
+91 8858209990, +91 9415011892
© www.vaidicslucknow.com. All Rights Reserved.