February 25, 2024
Introduction
Conclusion
Key takeaway | Finding |
Share of spending on food in India has changed over the last 20-odd years | The share of expenditure on food has declined for both urban and rural households between 1999-2000 and 2022-23. In 2022-23, it fell to less than 50% in rural India and less than 40% in urban India. |
What Indians are consuming within foods | Spending on high-value/nutritional items like eggs, fish, meat, fruits, and vegetables has increased more in rural households than in urban households over the last two decades. |
Need to review the inflation basket | The CPI basket used to calculate inflation is outdated and does not reflect current consumption patterns. The share of cereals in the CPI basket is higher than the actual spending on cereals by both rural and urban households. |
Difference between imputed and non-imputed average MPCE data | The MPCE data includes the imputed value of free food and non-food items received by households through social welfare programs. The bottom 5% of the population in rural areas benefits the least from these free items. |
States with a lower standard of living compared to the national average | Bihar, Madhya Pradesh, Rajasthan, and Uttar Pradesh have a lower standard of living compared to the national average, based on the average monthly consumption spending per person. |
April 24, 2024
April 24, 2024
August 5, 2022
July 27, 2022
July 27, 2022
B-36, Sector-C, Aliganj – Near Aliganj, Post Office Lucknow – 226024 (U.P.) India
vaidsicslucknow1@gmail.com
+91 8858209990, +91 9415011892
© www.vaidicslucknow.com. All Rights Reserved.